<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>News Sport Online</title>
	<link>http://newssportonline.com</link>
	<description>cycling blog</description>
	<pubDate>Wed, 07 Jan 2009 13:05:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>CITY OWNER TOPS RICH LIST</title>
		<link>http://newssportonline.com/2009/01/07/city-owner-tops-rich-list/</link>
		<comments>http://newssportonline.com/2009/01/07/city-owner-tops-rich-list/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 13:05:23 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://newssportonline.com/2009/01/07/city-owner-tops-rich-list/</guid>
		<description><![CDATA[ <!-- .userOptions * { line-height:22px; font-size:11px; vertical-align:middle; } .userOptions img { border:none; padding-left:5px; margin-left:6px; margin-top:5px;margin-bottom:5px;} .userOptions a { font-family:Arial, Helvetica, sans-serif; font-size:10px; color:#0099FF; white-space:nowrap; text-decoration:none; line-height:20px;} .userOptions span { font: 11px Arial, Helvetica, sans-serif ; color:#FF0000; padding-left:6px;} p.userOptions {text-align: center; line-height:22px; vertical-align:middle;} -->    Abramovich - slipped to third.  <br /> CITY OWNER TOPS RICH LIST <br />
 <p>Manchester City's hugely wealthy owner Sheikh Mansour bin Zayed Al Nahyan has toppled Roman Abramovich to head British football's rich list.</p> <p>Sheikh Mansour, a member of the royal family of Abu Dhabi, has a personal fortune of 15billion according to the Football Rich List, researched and published by FourFourTwo magazine.</p> <p>The 38-year-old bought City in the summer, while Abramovich, Chelsea's Russian owner, has slipped to third in the list - his wealth is estimated at 7billion and he has been said to have lost over 3billion in the economic downturn.</p> <p>He has also been overtaken in the list by Lakshmi Mittal, the 58-year-old Indian industrialist worth 12.5billion who joined Formula One's Bernie Ecclestone and Flavio Briatore investing in Queen's Park Rangers.</p> <p>David Beckham remains the richest player associated with British football - his personal fortune of 125million being streets ahead of his closest rivals Michael Owen (40million) and Wayne Rooney (35million).</p> <p>Beckham is 38th in the overall list, while England head coach Fabio Capello is at number 73 worth an estimated 25million with a 6million-a-year contract and a 10million private art collection.</p> <p>Manchester United boss Sir Alex Ferguson is at number 78 in the list (22million) and Arsenal manager Arsene Wenger at number 92 (14million).</p> <p>Celtic shareholder Dermot Desmond, the Irish entrepreneur, is the richest person in Scottish football - he is eighth on the list and said to be worth 1.2billion. Rangers chairman Sir David Murray is 19th on the list, worth 600million.</p> <p>Despite the huge fortunes of the wealthiest owners, football finance experts fear British football's bubble may be about to burst.</p> <p>Professor Tom Cannon told the magazine: "Season-ticket numbers will probably be down by about 10% but renewals will be down by at least 15 or 20%. That's where the problems will be as you go down the divisions."</p> <p><B>Rich List Top 20:</b></p> <p>1 Sheikh Mansour bin Zayed Al Nahyan (Man City) 15billion</p> <p>2 Lakshmi Mittal and family (QPR) 12.5bn</p> <p>3 Roman Abramovich (Chelsea) 7bn</p> <p>4 Joe Lewis (Tottenham) 2.5bn</p> <p>5 Bernie and Slavica Ecclestone (QPR) 2.4bn</p> <p>6 Stanley Kroenke (Arsenal) 2.245bn</p> <p>7 Alisher Usmanov (Arsenal) 1.5bn</p> <p>8= Lord Grantchester &#38; the Moores Family (Everton) 1.2bn</p> <p>8= Dermot Desmond (Celtic) 1.2bn</p> <p>10= Lord Ashcroft (Watford) 1.1bn</p> <p>10= Malcolm Glazer and family (Man Utd) 1.1bn</p> <p>12 Simon Keswick (Cheltenham) 966m</p> <p>13 Trevor Hemmings (Preston) 900m</p> <p>14 Mike Ashley (Newcastle) 800m</p> <p>15 Randy Lerner (Aston Villa) 750m</p> <p>16 Tom Hicks (Liverpool) 700m</p> <p>17 The Walker Family (Blackburn) 660m</p> <p>18 Mohammed Al Fayed (Fulham) 650m</p> <p>19 Sir David Murray (Rangers) 600m</p> <p>20 Steve Morgan (Wolves) 400m</p> <p><B>Top 20 players (overall position in the main list in brackets):</b></p> <p>1 David Beckham 125m (38)</p> <p>2 Michael Owen 40m (56=)</p> <p>3 Wayne Rooney 35m (61)</p> <p>4= Rio Ferdinand 28m (69=)</p> <p>4= Robbie Fowler 28m (69=)</p> <p>4= Sol Campbell 28m (69=)</p> <p>7 Ryan Giggs 23m (77)</p> <p>8= Michael Ballack 20m (80=)</p> <p>8= Frank Lampard 20m (80=)</p> <p>10 Steven Gerrard 19m (86)</p> <p>11 Cristiano Ronaldo 18m (87)</p> <p>12 John Terry 17m (88)</p> <p>13 Didier Drogba 15m (89)</p> <p>14= Nicolas Anelka 14m (92=)</p> <p>14= Damien Duff 14m (92=)</p> <p>16= Dimitar Berbatov 13m (96=)</p> <p>16= Ashley and Cheryl Cole 13m (96=)</p> <p>16= Fernando Torres 13m (96=)</p> <p>19 = Emile Heskey 12m (100)</p> <p>20 Gary Neville 11.75m (101)</p>  <p> <p>   <br />]]></description>
			<content:encoded><![CDATA[<style type="text/css"> <!-- .userOptions * { line-height:22px; font-size:11px; vertical-align:middle; } .userOptions img { border:none; padding-left:5px; margin-left:6px; margin-top:5px;margin-bottom:5px;} .userOptions a { font-family:Arial, Helvetica, sans-serif; font-size:10px; color:#0099FF; white-space:nowrap; text-decoration:none; line-height:20px;} .userOptions span { font: 11px Arial, Helvetica, sans-serif ; color:#FF0000; padding-left:6px;} p.userOptions {text-align: center; line-height:22px; vertical-align:middle;} --> </style>
<p> <center>  Abramovich - slipped to third.</center> <a href="http://newssportonline.com/2009/01/07/city-owner-tops-rich-list/" title="CITY OWNER TOPS RICH LIST" rel="bookmark" class="more-link">(Read the full post about &#8216;CITY OWNER TOPS RICH LIST&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://newssportonline.com/?p=5329&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5329" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://newssportonline.com/2009/01/07/city-owner-tops-rich-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JOHNSON ISSUES UPBEAT DREVER BULLETIN</title>
		<link>http://newssportonline.com/2009/01/07/johnson-issues-upbeat-drever-bulletin/</link>
		<comments>http://newssportonline.com/2009/01/07/johnson-issues-upbeat-drever-bulletin/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 12:07:32 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://newssportonline.com/2009/01/07/johnson-issues-upbeat-drever-bulletin/</guid>
		<description><![CDATA[ <!-- .userOptions * { line-height:22px; font-size:11px; vertical-align:middle; } .userOptions img { border:none; padding-left:5px; margin-left:6px; margin-top:5px;margin-bottom:5px;} .userOptions a { font-family:Arial, Helvetica, sans-serif; font-size:10px; color:#0099FF; white-space:nowrap; text-decoration:none; line-height:20px;} .userOptions span { font: 11px Arial, Helvetica, sans-serif ; color:#FF0000; padding-left:6px;} p.userOptions {text-align: center; line-height:22px; vertical-align:middle;} -->    Inglis Drever - responding well.  <br /> JOHNSON ISSUES UPBEAT DREVER BULLETIN <br />
 <p>Trainer Howard Johnson has issued an upbeat bulletin on Inglis Drever and a decision on his future could be made early next week.</p> <p>The three-time Ladbrokes World Hurdle winner sustained a hock injury on his seasonal reappearance at Newbury in November and his career has been in the balance ever since.</p> <p>However the handler is encouraged by his response to a new set of treatment in recent weeks.</p> <p>"He's grand. He's getting the treatment on the hock and he's sound as a bell. He'll be getting x-rayed and scanned, probably next Monday, and then we'll make a decision as to what to do with him," Johnson told sportinglife.com.</p> <p>"We might put him on the roads or we might retire him, we'll have to see. I bought a machine over Christmas to work on him and he loves it and it's doing him the world of good. </p> <p>"It looks promising at the minute but we still have a long way to go."</p>  <p> <p>   <br />]]></description>
			<content:encoded><![CDATA[<style type="text/css"> <!-- .userOptions * { line-height:22px; font-size:11px; vertical-align:middle; } .userOptions img { border:none; padding-left:5px; margin-left:6px; margin-top:5px;margin-bottom:5px;} .userOptions a { font-family:Arial, Helvetica, sans-serif; font-size:10px; color:#0099FF; white-space:nowrap; text-decoration:none; line-height:20px;} .userOptions span { font: 11px Arial, Helvetica, sans-serif ; color:#FF0000; padding-left:6px;} p.userOptions {text-align: center; line-height:22px; vertical-align:middle;} --> </style>
<p> <center>  Inglis Drever - responding well.</center> <a href="http://newssportonline.com/2009/01/07/johnson-issues-upbeat-drever-bulletin/" title="JOHNSON ISSUES UPBEAT DREVER BULLETIN" rel="bookmark" class="more-link">(Read the full post about &#8216;JOHNSON ISSUES UPBEAT DREVER BULLETIN&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://newssportonline.com/?p=5328&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5328" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://newssportonline.com/2009/01/07/johnson-issues-upbeat-drever-bulletin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DENILSON ON TRIAL WITH BOLTON</title>
		<link>http://newssportonline.com/2009/01/07/denilson-on-trial-with-bolton/</link>
		<comments>http://newssportonline.com/2009/01/07/denilson-on-trial-with-bolton/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 10:35:06 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://newssportonline.com/2009/01/07/denilson-on-trial-with-bolton/</guid>
		<description><![CDATA[ <!-- .userOptions * { line-height:22px; font-size:11px; vertical-align:middle; } .userOptions img { border:none; padding-left:5px; margin-left:6px; margin-top:5px;margin-bottom:5px;} .userOptions a { font-family:Arial, Helvetica, sans-serif; font-size:10px; color:#0099FF; white-space:nowrap; text-decoration:none; line-height:20px;} .userOptions span { font: 11px Arial, Helvetica, sans-serif ; color:#FF0000; padding-left:6px;} p.userOptions {text-align: center; line-height:22px; vertical-align:middle;} -->    Denilson - trial with Trotters.  <br /> DENILSON ON TRIAL WITH BOLTON <br />
 <p>Bolton are giving a trial to former Brazil and Real Betis midfielder Denilson.</p> <p>Manager Gary Megson is keen to have a look at the 31-year-old who is now a free agent after being released by Palmeiras.</p> <p>Denilson became the world's most expensive player when he moved to Betis from Sao Paulo in 1998 for 21.5million.</p> <p>He spent seven seasons in Spain then travelled the globe with spells at clubs as diverse as Al Nasr and FC Dallas. He has collected 68 caps for his country and was part of the Brazil squad which won the 2002 World Cup.</p>  <p> <p>   <br />]]></description>
			<content:encoded><![CDATA[<style type="text/css"> <!-- .userOptions * { line-height:22px; font-size:11px; vertical-align:middle; } .userOptions img { border:none; padding-left:5px; margin-left:6px; margin-top:5px;margin-bottom:5px;} .userOptions a { font-family:Arial, Helvetica, sans-serif; font-size:10px; color:#0099FF; white-space:nowrap; text-decoration:none; line-height:20px;} .userOptions span { font: 11px Arial, Helvetica, sans-serif ; color:#FF0000; padding-left:6px;} p.userOptions {text-align: center; line-height:22px; vertical-align:middle;} --> </style>
<p> <center>  Denilson - trial with Trotters.</center> <a href="http://newssportonline.com/2009/01/07/denilson-on-trial-with-bolton/" title="DENILSON ON TRIAL WITH BOLTON" rel="bookmark" class="more-link">(Read the full post about &#8216;DENILSON ON TRIAL WITH BOLTON&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://newssportonline.com/?p=5327&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5327" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://newssportonline.com/2009/01/07/denilson-on-trial-with-bolton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Media Conference - Beckie Scott Joins Canadian Cross-Country Skiers of All Ages to Launch New Initiative to Promote Growth of Sport</title>
		<link>http://newssportonline.com/2009/01/06/media-conference-beckie-scott-joins-canadian-cross-country-skiers-of-all-ages-to-launch-new-initiative-to-promote-growth-of-sport/</link>
		<comments>http://newssportonline.com/2009/01/06/media-conference-beckie-scott-joins-canadian-cross-country-skiers-of-all-ages-to-launch-new-initiative-to-promote-growth-of-sport/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:57:01 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://newssportonline.com/2009/01/06/media-conference-beckie-scott-joins-canadian-cross-country-skiers-of-all-ages-to-launch-new-initiative-to-promote-growth-of-sport/</guid>
		<description><![CDATA[Media Conference - Beckie Scott Joins Canadian Cross-Country Skiers of All Ages to Launch New Initiative to Promote Growth of Sport</h3> <p>MEDIA ADVISORY/PHOTO OPPORTUNITY <BR> <BR>OLYMPIC GOLD-MEDALLIST BECKIE SCOTT TO LEAD CANADIAN CROSS-COUNTRY SKI RELAY OF ALL AGES IN CALGARY <BR> <BR>—Event launches new development initiative designed to promote growth of sport— <BR> <BR>CALGARY—Two-time Olympic medallist, Beckie Scott, will join a dozen of Canada’s high-performance cross-country skiers, from the grassroots to World Cup level, during a media conference to officially announce a new corporate partnership that will help create a healthier and more active Canada, while ensuring the success of the nation’s cross-country skiers on the international stage continues well into the future. <BR> <BR>Scott, Canada’s most famous cross-country skier, will participate in a relay race with current World Cup athletes, aspiring Olympians, and Cross Country Canada’s newest team member to commemorate the new initiative that will unfold the national body’s strategic long-term athlete development model. <BR> <BR>The media conference and relay will begin on the Nordic trails beside CODA’s Executive Offices near the main parking lot at Canada Olympic Park in Calgary, Friday, January 9, 2009 at 11:30 a.m. <BR> <BR>WHO: Beckie Scott, Two-time Olympic Medallist <BR> <BR> Drew Goldsack, Olympian and World Cup Ski Team <BR> <BR> Amanda Ammar, Olympian and Senior Development Team <BR> <BR> Brent McMurtry, Senior Development Team <BR> <BR>Athletes – Foothills Nordic Ski Club <BR> <BR>Geir Jøssang, Statoil Hydro <BR> <BR>Al Maddox – Cross Country Canada <BR> <BR> <BR>WHEN: Friday, January 9, 2009 <BR> <BR> 11:30 a.m. <BR> <BR>WHERE: Canada Olympic Park – Calgary <BR> <BR> Nordic trails beside CODA Executive Offices <BR> <BR>(Media are encouraged to meet at CODA offices and will be led to event area) <BR> <BR>***** <BR> <BR>FOR MORE INFORMATION: <BR> <BR>Chris Dornan <BR>Media and Public Relations <BR>Cross Country Canada <BR>T: 281-703-4394</p> <br />]]></description>
			<content:encoded><![CDATA[<p>Media Conference - Beckie Scott Joins Canadian Cross-Country Skiers of All Ages to Launch New Initiative to Promote Growth of Sport
<p>MEDIA ADVISORY/PHOTO OPPORTUNITY </p>
<p>OLYMPIC GOLD-MEDALLIST BECKIE SCOTT TO LEAD CANADIAN CROSS-COUNTRY SKI RELAY OF ALL AGES IN CALGARY </p>
<p>—Event launches new development initiative designed to promote growth of sport— </p>
<p>CALGARY—Two-time Olympic medallist, Beckie Scott, will join a dozen of Canada’s high-performance cross-country skiers, from the grassroots to World Cup level, during a media conference to officially announce a new corporate partnership that will help create a healthier and more active Canada, while ensuring the success of the nation’s cross-country skiers on the international stage continues well into the future.</p>
<p> <a href="http://newssportonline.com/2009/01/06/media-conference-beckie-scott-joins-canadian-cross-country-skiers-of-all-ages-to-launch-new-initiative-to-promote-growth-of-sport/" title="Media Conference - Beckie Scott Joins Canadian Cross-Country Skiers of All Ages to Launch New Initiative to Promote Growth of Sport" rel="bookmark" class="more-link">(Read the full post about &#8216;Media Conference - Beckie Scott Joins Canadian Cross-Country Skiers of All Ages to Launch New Initiative to Promote Growth of Sport&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://newssportonline.com/?p=5326&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5326" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://newssportonline.com/2009/01/06/media-conference-beckie-scott-joins-canadian-cross-country-skiers-of-all-ages-to-launch-new-initiative-to-promote-growth-of-sport/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TOP RANKED VOLLEYBALL TEAMS IN CANADA HEAD TO OSHAWA FOR THE 2009 DC KILLER INSTINCT CUP</title>
		<link>http://newssportonline.com/2009/01/06/top-ranked-volleyball-teams-in-canada-head-to-oshawa-for-the-2009-dc-killer-instinct-cup/</link>
		<comments>http://newssportonline.com/2009/01/06/top-ranked-volleyball-teams-in-canada-head-to-oshawa-for-the-2009-dc-killer-instinct-cup/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:11:03 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://newssportonline.com/2009/01/06/top-ranked-volleyball-teams-in-canada-head-to-oshawa-for-the-2009-dc-killer-instinct-cup/</guid>
		<description><![CDATA[TOP RANKED VOLLEYBALL TEAMS IN CANADA HEAD TO OSHAWA FOR THE 2009 DC KILLER INSTINCT CUP</h3> <p>Oshawa, Ont. – Durham College is set to host some of the nation’s top collegiate female volleyball teams at the 21st annual Killer Instinct Cup from January 9-10, 2009. <BR> <BR>The tournament will serve off the new year of OCAA women’s volleyball, with play set to commence at noon on Friday, January 9 at the Campus Recreation &#38; Wellness Centre (CRWC) in Oshawa, Ont. Play will continue through Saturday, January 10 with the championship final scheduled for 5:30 p.m. <BR> <BR>The Lords will have to be on the top of their game if they hope to win this year’s edition of the tournament as the defending champion Mohawk Mountaineers return to defend their title. Last year, Mohawk only dropped one set enroute to the victory. This season, the Mountaineers are 8-3 in conference play and is third in the provincial rankings. <BR> <BR>The top-ranked and undefeated Humber Hawks also look to take a run at the title, which they last won in 2006. Humber is 10-0 this season, dominating opponents having not lost a single set. Lionel Groulx and Bois de Boulogne of Quebec will also be making the road trip for the tournament. The Quebec powerhouses are both national contenders as Lionel Groulx is ranked seventh in the country while Bois-de-Boulogne is 12th. <BR> <BR>This year marks the 21st anniversary of the Durham College women’s volleyball tournament, and the ninth year in its current format. Over the last nine years, the Lords made their only championship appearance in 2003-04, where they went on to defeat the Cambrian Golden Shield 2-1 to win the cup. This year, they look to change their luck as they enter play on a six game conference winning streak. <BR> <BR>The DC Killer Instinct Cup has become highly regarded in the volleyball community and is one of the biggest and most anticipated invitational tournaments on the CCAA sports calendar. It will be a great preview for the OCAA Provincial Championships, scheduled to take place at Durham College from February 27-28, 2009. <BR> <BR> <BR>PARTICIPATING TEAMS <BR> <BR>Pool A <BR>Humber Hawks (Etobicoke, Ont.) <BR>Lionel Groulx Nordiques (Ste-Thérèse, PQ) <BR>Sheridan Bruins (Oakville, Ont.) <BR>Mohawk Mountaineers (Hamilton, Ont.) <BR>Georgian Grizzlies (Barrie, Ont.) <BR>Seneca Sting (North York, Ont.) <BR> <BR>Pool B <BR>Durham Lords (Oshawa, Ont.) <BR>Bois-de-Boulogne Cavaliers (Montreal, PQ) <BR>St. Clair Saints (Windsor, Ont.) <BR>Loyalist Lancers (Belleville, Ont.) <BR>Niagara Knights (Welland, Ont.) <BR>Canadore Panthers (North Bay, Ont.) <BR> <BR>TOURNAMENT WEBSITE <BR>www.durhamlords.com/tournaments/wvb-killer.htm <BR> <BR>PLAY-OFF SCHEDULE <BR>Semi-Finals <BR>3 p.m. <BR> <BR>Consolation Games <BR>4 p.m. <BR> <BR>Championship Game: <BR>5:30 p.m. <BR> <BR>* All matches in play-offs are best 2 out of 3. <BR>**All pool play matches are 2 sets. <BR>***Awards presentations after final match. <BR>****All games to take place in gyms one and two at the CRWC <BR> <BR>PAST RESULTS <BR>2007-08 - Mohawk defeated Fanshawe 2-0 <BR>2006-07 - Nipissing defeated Humber 2-0 <BR>2005-06 - Humber defeated Mohawk 2-1 <BR>2004-05 - No winner declared - Snowed out (play suspended) <BR>2003-04 - Durham defeated Cambrian 2-1 <BR>2002-03 - Humber defeated Cambrian 2-0 <BR>2001-02 - Ryerson defeated Humber 2-0 <BR>2000-01 - Humber defeated Algonquin 2-0 <BR> <BR>- 30 - <BR> <BR>FOR MORE INFORMATION: <BR>Scott Dennis <BR>Sports Information and Marketing Coordinator <BR>Durham College and UOIT Athletics <BR>905.721.2000 Ext. 2784 (P) <BR>905.721.3117 (F) <BR>scott.dennis@dc-uoit.ca</p> <br />]]></description>
			<content:encoded><![CDATA[<p>TOP RANKED VOLLEYBALL TEAMS IN CANADA HEAD TO OSHAWA FOR THE 2009 DC KILLER INSTINCT CUP
<p>Oshawa, Ont. – Durham College is set to host some of the nation’s top collegiate female volleyball teams at the 21st annual Killer Instinct Cup from January 9-10, 2009. </p>
<p>The tournament will serve off the new year of OCAA women’s volleyball, with play set to commence at noon on Friday, January 9 at the Campus Recreation &#038; Wellness Centre (CRWC) in Oshawa, Ont. Play will continue through Saturday, January 10 with the championship final scheduled for 5:30 p.m. </p>
<p>The Lords will have to be on the top of their game if they hope to win this year’s edition of the tournament as the defending champion Mohawk Mountaineers return to defend their title.</p>
<p> <a href="http://newssportonline.com/2009/01/06/top-ranked-volleyball-teams-in-canada-head-to-oshawa-for-the-2009-dc-killer-instinct-cup/" title="TOP RANKED VOLLEYBALL TEAMS IN CANADA HEAD TO OSHAWA FOR THE 2009 DC KILLER INSTINCT CUP" rel="bookmark" class="more-link">(Read the full post about &#8216;TOP RANKED VOLLEYBALL TEAMS IN CANADA HEAD TO OSHAWA FOR THE 2009 DC KILLER INSTINCT CUP&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://newssportonline.com/?p=5325&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5325" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://newssportonline.com/2009/01/06/top-ranked-volleyball-teams-in-canada-head-to-oshawa-for-the-2009-dc-killer-instinct-cup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CWHL Performance of the Week : Noémie Marin</title>
		<link>http://newssportonline.com/2009/01/06/cwhl-performance-of-the-week-noemie-marin/</link>
		<comments>http://newssportonline.com/2009/01/06/cwhl-performance-of-the-week-noemie-marin/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 20:41:24 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://newssportonline.com/2009/01/06/cwhl-performance-of-the-week-noemie-marin/</guid>
		<description><![CDATA[CWHL Performance of the Week : Noémie Marin</h3> <p>3 January 2009 - Rookie Marin scores 10 points in Stars' big 12-3 victory <BR> <BR>For the third time this season, the CWHL Performance of the Week has highlighted the league's single-game scoring mark. This time, Stars de Montréal rookie Noémie Marin scored 10 points in a 12-3 victory, thus erasing the three-week old record previously held by Mississauga's Jennifer Botterill (seven points). Marin scored five goals and five assists - seven points on starter Jessica Moffat and three more on replacement Robyn Rittmaster. Marin also tied the single-game goal-scoring record set last month by Brampton's Jayna Hefford. <BR> <BR>For more information on the Canadian Women’s Hockey League, please visit www.cwhl.ca. <BR> <BR> <BR>Previous weeks <BR> <BR>3 January - Noémie Marin, Montréal <BR>21 December – Kim St-Pierre, Montréal <BR>11 December – Jennifer Botterill, Mississauga <BR>6 December – Jayna Hefford, Brampton <BR>30 November – Jana Harrigan, Burlington <BR>22 November – Kim St-Pierre, Montréal <BR>15 November – Caroline Ouellette, Montréal <BR>8 November – Meagan Aarts, Vaughan <BR>1 November – Meredith Ostrander, Brampton <BR>26 October – Sabrina Harbec, Montréal <BR>19 October – Caroline Ouellette, Montréal <BR>11 October – Sabrina Harbec, Montréal <BR>4 October – Laura Hosier, Brampton</p> <br />]]></description>
			<content:encoded><![CDATA[<p>CWHL Performance of the Week : Noémie Marin
<p>3 January 2009 - Rookie Marin scores 10 points in Stars&#8217; big 12-3 victory </p>
<p>For the third time this season, the CWHL Performance of the Week has highlighted the league&#8217;s single-game scoring mark. This time, Stars de Montréal rookie Noémie Marin scored 10 points in a 12-3 victory, thus erasing the three-week old record previously held by Mississauga&#8217;s Jennifer Botterill (seven points). Marin scored five goals and five assists - seven points on starter Jessica Moffat and three more on replacement Robyn Rittmaster. Marin also tied the single-game goal-scoring record set last month by Brampton&#8217;s Jayna Hefford.</p>
<p> <a href="http://newssportonline.com/2009/01/06/cwhl-performance-of-the-week-noemie-marin/" title="CWHL Performance of the Week : Noémie Marin" rel="bookmark" class="more-link">(Read the full post about &#8216;CWHL Performance of the Week : Noémie Marin&#8217;&#8230;)</a></p>
<p class="akst_link"><a href="http://newssportonline.com/?p=5324&amp;akst_action=share-this"  title="E-mail this, post to del.icio.us, etc." id="akst_link_5324" class="akst_share_link" rel="nofollow">Share This</a>
</p>]]></content:encoded>
			<wfw:commentRss>http://newssportonline.com/2009/01/06/cwhl-performance-of-the-week-noemie-marin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GAGNON CONTINUES WIN STREAK AS CANADIANS SWEEP NOR-AM PODIUM</title>
		<link>http://newssportonline.com/2009/01/06/gagnon-continues-win-streak-as-canadians-sweep-nor-am-podium/</link>
		<comments>http://newssportonline.com/2009/01/06/gagnon-continues-win-streak-as-canadians-sweep-nor-am-podium/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 19:45:34 +0000</pubDate>
		<dc:creator>sport</dc:creator>
		
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://newssportonline.com/2009/01/06/gagnon-continues-win-streak-as-canadians-sweep-nor-am-podium/</guid>
